Using a Real Estate Agent Vs. Selling to Us
Selling with an Agent | SOLD to SE Home Solutions | |
---|---|---|
Commissions / Fees: | 6% on average is paid by you, the seller | NONE |
Who Pays Closing Costs?: | 2% on average is paid by you, the seller | NONE – We pay all closing costs |
Inspection & Financing Contingency*: | Yes, sales can fall through | NONE |
Appraisal Needed: | Yes, the sale is often subject to appraisal | NONE – We make cash offers |
Average Days Until Sold: | +/- 91 Days | 7-14 Days |
Number of Showings: | It Depends | 1 (Just Us) |
Closing Date: | 45-60 +/- days after accepting buyers offer | Date of YOUR Choice |
Who Pays For Repairs?: | Negotiated During Inspection Period | NONE – We pay for all repairs |
Our Promise to You…
- All Cash Offers
- No Fees or Commissions
- You Set the Closing Date
It’s as Simple as That!
Or Give Us A Call Now At: (978) 228-1068

*An inspection contingency lets the buyer have time to do an inspection and back out of the sale or negotiate a new price if there are repairs that need to be done. If you can’t come to an agreement with the buyer, the buyer has the right to back out of the sale. Similar, a financing contingency gives the buyer the wiggle room to back out of the purchase if they can’t obtain a loan or if the home doesn’t appraise for the value that the bank needs to close the loan.
Here at SE Home Solutions, we don’t use bank financing so you don’t have to worry about our ability to close on a deal.